Details
The Ransom. This Enduro Mountain Bike features 170mm of trail-munchin', climb-crushing, stage-winning, all-day-pinning mountain biking excellence. The 910 comes equipped with a FOX 38 fork, our TwinLoc Suspension System, a SRAM Eagle groupset, and Syncros components to help you get away with murder, regardless of your ability level.
Key Features:
- Ransom Carbon HMX-Alloy Frame
- FOX 38 Float Perf. Elite 170mm Fork
- FOX Nude TR EVOL, TwinLoc, 170mm
- SRAM GX Eagle, 12 Speed
- Shimano XT 4-piston Disc Brakes
- Syncros Revelstoke 2.0 TR Wheels
- Maxxis Kevlar Tires
- FOX Dropper Post
- Syncros Parts
S | S | M | M | L | L | XL | XL | |
---|---|---|---|---|---|---|---|---|
BB Setting | LOW BB / 29" WHEEL | HIGH BB / 27.5" WHEEL | LOW BB / 29" WHEEL | HIGH BB / 27.5" WHEEL | LOW BB / 29" WHEEL | HIGH BB / 27.5" WHEEL | LOW BB / 29" WHEEL | HIGH BB / 27.5" WHEEL |
A. Reach | 406.3 mm | 412.0 mm | 439.5 mm | 445.0 mm | 466.5 mm | 472.0 mm | 499.5 mm | 505.0 mm |
B. Stack | 613.6 mm | 609.8 mm | 613.6 mm | 609.8 mm | 627.6 mm | 623.4 mm | 641.3 mm | 637.0 mm |
C. Standover | 744.6 mm | 733.9 mm | 746.3 mm | 736.5 mm | 760.9 mm | 751.6 mm | 776.5 mm | 767.4 mm |
D. Effective Top Tube | 571.1 mm | 569.7 mm | 604.2 mm | 602.7 mm | 634.7 mm | 633.2 mm | 671.3 mm | 669.7 mm |
E. Head Tube Angle | 64.5 ° | 65.0 ° | 64.5 ° | 65.0 ° | 64.5 ° | 65.0 ° | 64.5 ° | 65.0 ° |
F. Head Tube Length | 100.0 mm | 100.0 mm | 100.0 mm | 100.0 mm | 115.0 mm | 115.0 mm | 130.0 mm | 130.0 mm |
G. Seat Tube Angle | 75.0 ° | 75.5 ° | 75.0 ° | 75.5 ° | 75.0 ° | 75.5 ° | 75.0 ° | 75.5 ° |
H. Seat Tube Length | 420.0 mm | 420.0 mm | 440.0 mm | 440.0 mm | 470.0 mm | 470.0 mm | 500.0 mm | 500.0 mm |
I. Bottom Bracket Height | 353.5 mm | 346.5 mm | 353.5 mm | 346.5 mm | 353.5 mm | 346.5 mm | 353.5 mm | 346.5 mm |
J. Bottom Bracket Drop | -22.0 mm | -15.0 mm | -22.0 mm | -15.0 mm | -22.0 mm | -15.0 mm | -22.0 mm | -15.0 mm |
L. Trail | 122.5 mm | 112.3 mm | 122.5 mm | 112.3 mm | 122.5 mm | 112.3 mm | 122.5 mm | 112.3 mm |
M. Wheelbase | 1,182.9 mm | 1,181.4 mm | 1,215.9 mm | 1,214.4 mm | 1,249.2 mm | 1,247.8 mm | 1,288.5 mm | 1,287.1 mm |
O. Chainstay Length | 437.9 mm | 436.0 mm | 437.9 mm | 436.0 mm | 437.9 mm | 436.0 mm | 437.9 mm | 436.0 mm |
Stem Length | 50.0 mm | 50.0 mm | 50.0 mm | 50.0 mm | 50.0 mm | 50.0 mm | 50.0 mm | 50.0 mm |
Specs
Frame | Ransom Carbon / IMP Technology / HMX Main Frame / BB92 / Alloy SL 6011 Swingarm / VLK Virtual 4-Link Kinematic / 27.5" (2.6 & 2.8) and 29" (2.4 & 2.6) Tire Compatible With Geo-BB Adj. / SW Dropouts For Boost 12x148mm / TBC Trunnion Box Construction |
---|---|
Fork | FOX 38 Float Performance Elite Air / FIT4 / 3-Modes With Low Speed Adj. / Kabolt 15x110mm axle / 44mm offset / Tapered Steerer / Rebound Adj. / Lockout / 170mm travel |
Rear Shock | FOX NUDE TR EVOL Trunnion / SCOTT Custom W. Travel / Geo Adj. / 3 Modes: Lockout-Traction Control-Descend / Custom Ramp Adjust With Linear and Progressive Setting / DPS / Rebound Adj. / Travel 170-120-Lockout / 205X65mm |
Wheels | Syncros Revelstoke 2.0 6-bolt / F: 15x110mm, R: 12x148mm Boost / 30mm Tubeless Ready Rm 28H / XD Driver / Syncros Axle w/Removable Lever With Tool |
Tires |
Front: Maxxis Assegai / 2.6" / 60TPI Foldable / EXO / TR / 3C Maxx Terra Rear: Maxxis Dissector / 2.6" / 120TPI Foldable / EXO+/ TR / 3C Maxx Terra |
Bottom Bracket | SRAM DUB PF Integrated / Shell 41x92mm |
Crankset | SRAM GX Eagle DUB Boost |
Chainrings | 32T |
Shifters | SRAM GX Eagle Trigger / 12-speed |
Rear Derailleur | SRAM GX / Eagle |
Cassette/Freewheel | SRAM GX / XG1275 / 10-52T |
Chain | SRAM CN GX Eagle |
Brakes | Shimano XT M8120 4-piston disc |
Rotors | Shimano SM-RT76 / 6-bolt / 203/F and 180/R |
Handlebars | Syncros Hixon 1.5 Rise / Alloy 2014 D.B. / 20mm rise / 8° / 780mm |
Tape/Grips | Syncros Pro Lock-on Grips |
Stem | Syncros XM1.5 / Alloy 6061 / Integrated Spacer & Top Cap / 31.8mm / 0° / 1 1/8" |
Headset | Syncros Pro Press Fit E2 / Tapered 1.5"-1 1/8" / OD 50/62mm / ID 44/56mm |
Seatpost | FOX Transfer Performance Elite Dropper Post / 31.6mm: S 125mm / M 150mm / L & XL 175mm |
Saddle | Syncros Kaslo 1.5 / Titanium Rails |
Pedals | Sold separately |
Accessories & Extras | Fox 38 Fender / Syncros Eco Sealant / Transport Axle |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / Medium | 192820596204 | 286306008 | 064630 |